Agreements
Information sharing agreements under chapters 1, 2, 3 and 4 of Part 5 of the Digital Economy Act 2017
|
| 601 | Monmouthshire Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 602 | Moray Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 603 | Newport Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 604 | Northumberland Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 605 | Nottingham Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 606 | Pembrokeshire Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 607 | Perth & Kinross Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 608 | Plymouth Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 609 | Powys Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 610 | Redbridge Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 611 | Richmond Upon Thames Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 612 | Wandsworth Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 613 | Rotherham Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 614 | Salford City Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 615 | Southampton Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 616 | Southwark Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 617 | Stirling Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 618 | Swansea Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 619 | Tendring Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
| 620 | Thurrock Council, His Majesty's Revenue and Customs and Department for Work and Pensions Data Share to improve the management and recovery of Council Tax debt | Debt | 2026‑04‑29 | 2028‑01‑28 | Active |
Showing Agreements 601 to 620 of 630.